Find A Restaurant
Menus Survey Join Island Insiders Take the Tour Gift Cards Recipes
Happy Couple Straw Umbrella on Beach

Book an Event
Combine the laid-back,
no worries atmosphere
with incredible food.
Group event information
Nutrition
download pdf

SAMPLERS
Generously portioned for sharing (2-4)  
Coconut Shrimp (5 ea) 500 32 7 220 39 
Citrus Mustard 95 3.5 0.5 190 16 
Island Onion Rings 1910 116 17 2140 186 
Citrus Mustard 95 3.5 0.5 190 16 
Chili Horseradish Sauce 130 11 2 430 8 
Island Flatbread - Vine-Ripened Tomato 860 39 18 2080 86 
Island Flatbread - Grilled Chicken 1030 43 18 2890 86 
Island Flatbread - Shrimp 960 40 18 2560 86 
Creole Baked Goat Cheese 380 33 20 620 0 
12 Homemade Croutons 500 29 14 740 47 
Tomato Salsa 30 1 0 270 4 
Roasted Cuban Bread 590 23 10 1030 77 
West Indies Patties 1150 68 24 1620 102 
Seasoned Sour Cream 75 6 4 170 3 
Apple Mango Salsa 20 0 0 15 5 
Firecracker Shrimp 830 47 5 1730 62 
Red Pepper Fiery Sauce 520 56 9 210 2 
Chicken & Fresh Vegetable Quesadillas 960 48 25 2980 76 
Tomato Salsa 30 1 0 270 4 
Sour Cream 90 8 5 40 3 
Crab, Shrimp, Mango and Avocado Stack w/honey-red pepper drizzle 250 6 1 840 20 
Homemade Crackers (2) 70 2 0 170 12 
Crab Claws St. Thomas 710 64 39 1180 13 
Cuban Bread 190 2 0.5 370 36 
Fire-Roasted Jerk Shrimp 260 14 6 870 2 
Cuban Bread 430 4 1 890 81 
Tostones with Chicken 1250 63 17 2400 121 
Spinach Dip and Island Chips 680 60 38 1180 17 
Tomato Salsa 30 1 0 270 4 
Tortilla Chips 720 37 3 140 88 
Habanero Wings 920 53 13 2800 11 
Seasoned Sour Cream 75 6 4 170 3 
Jamaican Grilled Chicken Wings 960 60 18 2570 2 
Tangy Dipping Sauce 50 0.5 0 190 12 
SOUPS & SIDE SALADS
Chicken Tortilla Soup 290 12 2 1910 26 
Bahamian Seafood Chowder 600 47 24 1710 27 
Cuban Black Bean Soup 320 4 0.5 1210 52 
Breeze Salad (no dressing) 90 5 1 50 6 
3 Homemade Croutons 130 7 4 180 12 
Caesar Salad (no dressing) 70 3 2 210 6 
3 Homemade Croutons 130 7 4 180 12 
ENTRÉE SALADS (dressing not included)
Tropical Fruit & Grilled Chicken on Greens 430 10.5 2.5 670 40 
Homemade Crackers (2) 70 2 0 170 12 
Grilled Fresh Salmon Tostada w/chimichurri sauce 1045 57 22 1930 52 
Grilled Chicken Caesar Salad w/croutons 490 20 9 1520 22 
Crispy Chicken Club Salad w/bbq drizzle 880 52 12 3060 47 
Grilled Chicken Cobb Salad 600 38 12 1630 4 
SALAD DRESSINGS (1 oz)
Tropical / Island Vinaigrette 60 4 0.5 600 15 
Caesar Dressing 200 21 4 370 1 
Blue Cheese Dressing 175 18 4 190 15 
Ranch Dressing 130 14 2 260 2 
Citrus Mustard 65 3 0.5 125 10 
SANDWICHES (does not include sides)
Sun-Drenched Portobello & Veg Sandwich 670 22 9 1170 90 
Cilantro Vinaigrette Dip 110 6 1 840 12 
Cuban Sandwich 1130 59 24 2450 69 
Key West Fish Tacos 550 26 5 1130 30 
Ancho Chili Sour Cream 70 6 4 290 4 
Wood-Grilled Angus Burger 680 39 16 830 39 
Oak-Grilled Chicken Sandwich 530 19 3 1330 45 
Pepper-Jack 160 13 8 250 1 
Swiss 170 12 8 85 0 
American 130 11 7 570 2 
Bacon 100 6 2 370 1 
SIDES - Accompaniments
Plantains 270 6 1 0 53 
Yellow Rice 220 2.5 0.5 670 44 
Broccoli 120 9 6 125 6 
Seasonal Vegetables (Green Beans) 20 0.5 0.5 65 3 
Garlic Mashed Potatoes 290 20 12 780 24 
Cinnamon Mashed Sweet Potatoes 260 9 4 430 44 
French Fries 530 26 2 940 67 
Fresh Fruit Salad 130 0 0 0 32 
Vine-Ripened Tomato Salad 60 1 0 490 12 
Crispy Yuca 620 36 2.5 570 73 
w/peppers & onions 110 10 0 1110 4 
Yellow Rice and Black Beans 280 3 0.5 1220 55 
Black Bean and Corn Salsa 70 2 0 140 10 
SPECIALTIES (LUNCH MENU) (does not include sides)
Jerk Chicken Pasta (lighter portion) 770 42 22 950 59 
1 Herb Cheese Toast 120 5 2 180 15 
Calypso Shrimp Linguine (lighter portion) 790 43 23 2430 58 
1 Herb Cheese Toast 120 5 2 180 15 
Bahamian Grilled Chicken Kabob w/yellow rice 385 6 1 1240 49 
Breeze Wood-Grilled Chicken Breast (lighter portion) w/citrus butter sauce 390 23 8 1230 11 
Coconut Shrimp 500 32 7 220 39 
Citrus Mustard 95 3.5 0.5 190 16 
COMBINATIONS
(for soup and salad choice see Soups and Salads)  
Coconut Shrimp 305 19 4 132 24 
Citrus Mustard 95 3.5 0.5 190 16 
Fresh Vegetable & Chicken Quesadilla 480 24 13 1490 11 
Tomato Salsa 30 1 0.5 270 4 
Sour Cream 90 8 5 40 3 
Fresh Vegetable Quesadilla 435 48 26 1910 70 
Tomato Salsa 30 1 0.5 270 4 
Sour Cream 90 8 5 40 3 
Island Flatbread - Vine-Ripened Tomato 430 20 9 1040 43 
Island Flatbread - Grilled Chicken 515 22 9 1445 43 
Island Flatbread - Shrimp 480 20 9 1280 43 
Item availability varies by restaurant.

Due to the handcrafted nature of our menu items and the inherent size variations of seafood, nutritional content may vary. Guests who have special food sensitivities or dietary needs should not rely solely on this information.